Ecommerce Store Images Template
Where It's Used
Used for renaming product photos for online stores. Solves the problem of unorganized bulk product images (e.g., image001.jpg, IMG_0045.png) that make it hard to identify products, manage catalogs, or upload to marketplaces like Amazon or Shopify.
Template Pattern
{product_name}_{product_category}_{angle}_{dimension}
AI Instructions
extract below fields:
- product_name
- product_category
- angle
- dimension
Field-Level Instructions
| Field | Description | Example Value |
|---|---|---|
{product_name} | Extract name of the product | — |
{product_category} | Extract category of the product | — |
{angle} | Angle of person viewing | looking at camera |
{dimension} | Dimension of the image | 200X200 |
Examples
| Input | Output |
|---|---|
image001.jpg | running-shoe_footwear_looking-at-camera_1200X1200.jpg |
IMG_0045.png | leather-wallet_accessories_front-view_800X800.png |
product.jpg | ceramic-mug_kitchen_top-view_500X500.jpg |
photo_02.jpg | sunglasses_eyewear_side-view_600X600.jpg |
Best For
- Online store product catalogs
- Bulk product photo uploads
- Marketplace listings (Amazon, eBay, Shopify)
- Keeping product images traceable by name and category